Labels
|
AP Music [37] | Artoffact Records [10] |
|
|||||||||||||||
Bacillus [164] | Bellaphon records [591] | Bellaphon International [67] | BellEar [9] | |||||||||||||||
Bellfire records [14] | Bellmotion [234] | Best Entertainment [37] | Blueline [2] | |||||||||||||||
BR7-Music [9] | Crimson Productions [2] | Emporio [1] | Golden Masterworks [26] | |||||||||||||||
Goodlife Records [3] | Great Movies [19] | Gunn Records [14] | Kidz4u [5] | |||||||||||||||
L+R records [293] | Market Square Records [30] | Marmota Records [6] | media Verlagsges.mbH [75] | |||||||||||||||
Metal Fighter records [0] | Music Ages [0] | SCREAM [10] | Shotgun Productions [1] | |||||||||||||||
SOMMERLAND Music [0] | The Sun Record Company [0] | Top 10 Music [0] | Trick Music Records [6] | |||||||||||||||
United Media Group [1] |