Labels
|
AP Music [55] | Artoffact Records [10] |
|
|||||||||||||||
Bacillus [175] | Bellaphon records [559] | Bellaphon International [70] | BellEar [9] | |||||||||||||||
Bellfire records [14] | Bellmotion [196] | Best Entertainment [49] | Blueline [2] | |||||||||||||||
BR7-Music [9] | Crimson Productions [4] | Emporio [3] | Golden Masterworks [53] | |||||||||||||||
Goodlife Records [3] | Great Movies [24] | Gunn Records [14] | Kidz4u [5] | |||||||||||||||
L+R records [277] | Market Square Records [31] | Marmota Records [6] | media Verlagsges.mbH [76] | |||||||||||||||
Metal Fighter records [0] | Music Ages [0] | SCREAM [10] | Shotgun Productions [1] | |||||||||||||||
SOMMERLAND Music [0] | The Sun Record Company [1] | Top 10 Music [0] | Trick Music Records [6] | |||||||||||||||
United Media Group [1] |